JASPEHR(the JApanese Standard Platform for EHRs) 実装ガイド
1.0.0 - draft
JASPEHR(the JApanese Standard Platform for EHRs) 実装ガイド - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://www.hosp.ncgm.go.jp/JASPEHR/fhir/ValueSet/questionnaire-item-type-Jaspehr | Version: 1.0.0 | |||
Draft as of 2021-12-13 | Computable Name: QuestionnaireItemTypeJaspehr |
Distinguishes groups from questions and display text and indicates data type for questions.
References
Generated Narrative: ValueSet questionnaire-item-type-Jaspehr
Profile: Shareable ValueSet
This value set includes codes based on the following rules:
http://hl7.org/fhir/item-type
This value set excludes codes based on the following rules:
http://hl7.org/fhir/item-type
Code | Display | Definition |
boolean | Boolean | Question with a yes/no answer (valueBoolean). |
url | Url | Question with a URL (website, FTP site, etc.) answer (valueUri). |
open-choice | Open Choice | Answer is a Coding drawn from a list of possible answers (as with the choice type) or a free-text entry in a string (valueCoding or valueString). |
attachment | Attachment | Question with binary content such as an image, PDF, etc. as an answer (valueAttachment). |
reference | Reference | Question with a reference to another resource (practitioner, organization, etc.) as an answer (valueReference). |
quantity | Quantity | Question with a combination of a numeric value and unit, potentially with a comparator (<, >, etc.) as an answer. (valueQuantity) There is an extension 'http://hl7.org/fhir/StructureDefinition/questionnaire-unit' that can be used to define what unit should be captured (or the unit that has a ucum conversion from the provided unit). |
ValueSet
Expansion performed internally based on codesystem QuestionnaireItemType v4.0.1 (CodeSystem)
This value set contains 11 concepts
Code | System | Display (en-US) | Definition |
group | http://hl7.org/fhir/item-type | An item with no direct answer but should have at least one child item. | |
display | http://hl7.org/fhir/item-type | Text for display that will not capture an answer or have child items. | |
question | http://hl7.org/fhir/item-type | An item that defines a specific answer to be captured, and which may have child items. (the answer provided in the QuestionnaireResponse should be of the defined datatype). | |
decimal | http://hl7.org/fhir/item-type | Question with is a real number answer (valueDecimal). | |
integer | http://hl7.org/fhir/item-type | Question with an integer answer (valueInteger). | |
date | http://hl7.org/fhir/item-type | Question with a date answer (valueDate). | |
dateTime | http://hl7.org/fhir/item-type | Question with a date and time answer (valueDateTime). | |
time | http://hl7.org/fhir/item-type | Question with a time (hour:minute:second) answer independent of date. (valueTime). | |
string | http://hl7.org/fhir/item-type | Question with a short (few words to short sentence) free-text entry answer (valueString). | |
text | http://hl7.org/fhir/item-type | Question with a long (potentially multi-paragraph) free-text entry answer (valueString). | |
choice | http://hl7.org/fhir/item-type | Question with a Coding drawn from a list of possible answers (specified in either the answerOption property, or via the valueset referenced in the answerValueSet property) as an answer (valueCoding). |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |